VALUATION TERMINAL·Official NSE Equity Intelligence
Stock Valuations & Multiples
Screen constituent equities by official PE multiples, adjusted earnings, price-to-book ratios, and benchmark weightage.
Benchmark Equities
50
NIFTY 50 Constituents
Lowest Constituent PE
1.41
Official NSE Bhavcopy
Highest Constituent PE
728.46
Official NSE Bhavcopy
Stock History Start
May 2024
Official NSE coverage boundary
Constituent Valuation Matrix
Select any company for historical PE charts, price history, and sector comparisons.
| Symbol | Company Name | Sector | Close (₹) | PE | Adjusted PE | Index Weight | Research |
|---|---|---|---|---|---|---|---|
| ADANIENT | ADANI ENTERPRISES LIMITED | — | ₹2,975.00 | 54.41 | 104.61 | 0.75% | View → |
| ADANIPORTS | ADANI PORT & SEZ LTD | — | ₹1,787.10 | 32.03 | 31.60 | 1.07% | View → |
| APOLLOHOSP | APOLLO HOSPITALS ENTER. L | — | ₹8,912.00 | 59.21 | 58.81 | 0.83% | View → |
| ASIANPAINT | ASIAN PAINTS LIMITED | — | ₹2,440.30 | 48.61 | 47.50 | 1.09% | View → |
| AXISBANK | AXIS BANK LIMITED | — | ₹1,250.00 | 14.09 | 14.09 | 3.39% | View → |
| BAJAJ-AUTO | BAJAJ AUTO LIMITED | — | ₹11,460.00 | 27.15 | 27.08 | 1.22% | View → |
| BAJAJFINSV | BAJAJ FINSERV LTD. | — | ₹1,849.80 | 14.38 | 14.20 | 1.06% | View → |
| BAJFINANCE | BAJAJ FINANCE LIMITED | — | ₹1,021.30 | 31.37 | 31.10 | 2.57% | View → |
| BEL | BHARAT ELECTRONICS LTD | — | ₹398.50 | 46.76 | 46.76 | 1.35% | View → |
| BHARTIARTL | BHARTI AIRTEL LIMITED | — | ₹1,830.20 | 32.45 | 29.99 | 5.00% | View → |
| CIPLA | CIPLA LTD | — | ₹1,386.10 | 33.57 | 31.45 | 0.72% | View → |
| COALINDIA | COAL INDIA LTD | — | ₹414.70 | 8.10 | 8.10 | 0.87% | View → |
| DRREDDY | DR. REDDY S LABORATORIES | — | ₹1,198.30 | 31.07 | 31.07 | 0.64% | View → |
| EICHERMOT | EICHER MOTORS LTD | — | ₹7,512.50 | 35.74 | 35.48 | 0.99% | View → |
| ETERNAL | ETERNAL LIMITED | — | ₹335.90 | 728.46 | 728.46 | 2.15% | View → |
| GRASIM | GRASIM INDUSTRIES LTD | — | ₹3,166.00 | 19.19 | 18.82 | 1.15% | View → |
| HCLTECH | HCL TECHNOLOGIES LTD | — | ₹1,281.00 | 19.45 | 18.68 | 1.26% | View → |
| HDFCBANK | HDFC BANK LTD | — | ₹739.50 | 14.26 | 14.06 | 9.85% | View → |
| HDFCLIFE | HDFC LIFE INS CO LTD | — | ₹559.40 | 60.60 | 60.60 | 0.53% | View → |
| HINDALCO | HINDALCO INDUSTRIES LTD | — | ₹981.20 | 13.52 | 10.93 | 1.33% | View → |
| HINDUNILVR | HINDUSTAN UNILEVER LTD. | — | ₹1,947.00 | 30.32 | 30.06 | 1.58% | View → |
| ICICIBANK | ICICI BANK LTD. | — | ₹1,345.00 | 17.13 | 17.13 | 9.45% | View → |
| INDIGO | INTERGLOBE AVIATION LTD | — | ₹4,941.00 | 21.36 | 21.36 | 1.08% | View → |
| INFY | INFOSYS LIMITED | — | ₹1,038.50 | 14.07 | 13.67 | 3.61% | View → |
| ITC | ITC LTD | — | ₹267.00 | 16.28 | 16.33 | 2.24% | View → |
| JIOFIN | JIO FIN SERVICES LTD | — | ₹229.97 | 73.46 | 73.46 | 0.72% | View → |
| JSWSTEEL | JSW STEEL LIMITED | — | ₹1,268.60 | 11.14 | 25.79 | 1.11% | View → |
| KOTAKBANK | KOTAK MAHINDRA BANK LTD | — | ₹414.80 | 20.22 | 20.49 | 2.80% | View → |
| LT | LARSEN & TOUBRO LTD. | — | ₹3,904.80 | 27.24 | 25.60 | 4.30% | View → |
| M&M | MAHINDRA & MAHINDRA LTD | — | ₹3,055.30 | 18.75 | 18.55 | 2.66% | View → |
| MARUTI | MARUTI SUZUKI INDIA LTD. | — | ₹12,153.00 | 26.55 | 26.55 | 1.60% | View → |
| MAXHEALTH | MAX HEALTHCARE INS LTD | — | ₹1,066.60 | 70.08 | 68.11 | 0.70% | View → |
| NESTLEIND | NESTLE INDIA LIMITED | — | ₹1,385.00 | 69.44 | 71.43 | 0.97% | View → |
| NTPC | NTPC LTD | — | ₹326.40 | 11.08 | 11.08 | 1.41% | View → |
| ONGC | OIL AND NATURAL GAS CORP. | — | ₹235.63 | 6.54 | 6.50 | 0.82% | View → |
| POWERGRID | POWER GRID CORP. LTD. | — | ₹266.10 | 15.82 | 15.82 | 1.08% | View → |
| RELIANCE | RELIANCE INDUSTRIES LTD | — | ₹1,247.40 | 18.82 | 18.82 | 7.83% | View → |
| SBILIFE | SBI LIFE INSURANCE CO LTD | — | ₹1,756.00 | 66.78 | 66.78 | 0.71% | View → |
| SBIN | STATE BANK OF INDIA | — | ₹996.00 | 10.67 | 10.96 | 3.98% | View → |
| SHRIRAMFIN | SHRIRAM FINANCE LIMITED | — | ₹1,011.80 | 21.00 | 21.00 | 1.41% | View → |
| SUNPHARMA | SUN PHARMACEUTICAL IND L | — | ₹1,868.90 | 36.38 | 34.83 | 1.91% | View → |
| TATACONSUM | TATA CONSUMER PRODUCT LTD | — | ₹1,000.60 | 60.02 | 59.51 | 0.61% | View → |
| TATASTEEL | TATA STEEL LIMITED | — | ₹183.40 | 20.56 | 19.13 | 1.38% | View → |
| TCS | TATA CONSULTANCY SERV LT | — | ₹2,128.70 | 15.22 | 14.11 | 2.22% | View → |
| TECHM | TECH MAHINDRA LIMITED | — | ₹1,558.50 | 29.18 | 28.16 | 0.94% | View → |
| TITAN | TITAN COMPANY LIMITED | — | ₹4,875.00 | 73.96 | 73.00 | 1.91% | View → |
| TMPV | TATA MOTORS PASS VEH LTD | — | ₹301.65 | 1.41 | 1.33 | 0.59% | View → |
| TRENT | TRENT LTD | — | ₹2,815.50 | 82.98 | 82.10 | 0.87% | View → |
| ULTRACEMCO | ULTRATECH CEMENT LIMITED | — | ₹11,100.00 | 37.87 | 37.47 | 1.23% | View → |
| WIPRO | WIPRO LTD | — | ₹164.55 | 12.44 | 12.44 | 0.45% | View → |
Official National Stock Exchange of IndiaData Coverage Disclosure
Official equity Price-to-Earnings ratios are captured daily from official NSE Bhavcopy and index constituent feeds starting from May 2024. Index-level valuation series (NIFTY 50 and sectoral indices) maintain a complete 10-year historical track record (2016–2026).